|
Updated:
15 Feb 2012, 22:10
ET [Page converted 02 Nov 2011; original AT&T Worldnet Website begun 30 May 1996.] |
URL:
http://sbiii.com/hshucrv3.html
[was at "home.att.net/~Berliner-Ultrasonics/hshucrv3.html"] |
|
S. Berliner, III
Consultant in Ultrasonic Processing "changing materials with high-intensity sound" |
[consultation is on a fee basis]
Technical and Historical Writer, Oral Historian
Popularizer of Science and Technology
Rail, Auto, Air, Ordnance, and Model Enthusiast
Light-weight Linguist, Lay Minister, and Putative Philosopher
- The vast bulk of my massive Web presence (over 485 pages) had been hosted by AT&T's WorldNet service since 30 May 1996;
they dropped WorldNet effective 31 Mar 2010 and I have been scrambling to transfer everything. Everything's saved but all the links have to be changed,
mostly by hand. See my sbiii.com Transfer Page for any updates on this tedious process.
S. Berliner, III's
sbiii.com
HORSESHOE CURVE
Continuation Page 3
[APOLOGIA - I can't possibly keep track of all the interconnected linking on the Horseshoe Curve and Berlinerwerke-HO pages so I'm just posting the latter and reposting the former without 100% link correlation at first; hopefully I'll catch up with the links "one of these days".]
Visit the courtesy and official home pages listed on the other pages (out of room here).
Dimensions of the Horseshoe Curve - with HO (1:87.1) Scale Equivalents -
The BERLINERWERKE (HO) Story, the story of the HO Berlinerwerke pike.
has been moved to Continuation Page 1.
The full prototype story will appear shortly.
The Z-scale Berlinerwerke-Z Saga is on a separate page.
Consider that Tiny Trains ½-Z scale (1:440) is exactly half of Z; the nominal radius of the curve would only be about 45", or less than 8' across from outer track to outer track with room for embankments. In the even tinier 1:900 scale, that would be only 22"R or under 4' across!
| A MILEAGE from Phila. | B (Ft.) HO DIST. from Baker's | C (Ft.) N DIST. from Baker's | D (Ft.) Z DIST. from Baker's | E ELEV. in Ft. | F HO ELEV. in In. | G N ELEV. in In. | H Z ELEV. in In. | |
| NY CITY, PENNSYLVANIA STATION, and PRR/LIRR SUNNYSIDE YARD | ||||||||
|---|---|---|---|---|---|---|---|---|
| (Nominal radius of | 72¾" | 39.6" | 28¾" | Sunnyside Yard Loop Track) | ||||
| --89 | 3¾ mi.! | 2 mi. | ¾ mi. | 7.8 | -222.1172 | -120.916 | -87.938 | |
| 0 | 2¾ mi.! | 1½ mi. | 1 mi. | ~100 | -209.415 | -114 | -82.909 | |
| 56½ | 21/8 mi. | 11/8 mi. | 7/8- mi. | ~375 | -171.527 | -93.376 | -67.909 | |
| 104½ | 1½+ mi. | 7/8 mi. | 5/8 mi. | ~320 | -179.105 | -97.55 | -70.909 | |
| 110½ | 1½ mi. | ¾ mi. | ½+ mi. | ~351 | -174.834 | -95.176 | -69.218 | |
| 202½ | ½- mi. | ¼ mi. | 11/64 11/64+ mi. | 621 | -137.635 | -74.926 | -54.491 | |
| 213 | 1/3; mi. | 3/16 mi. | 1/3+ mi. | ~750 | -119.862 | -65.255 | -47.455 | |
| 222 | ¼- mi. | 1/8 mi. | 1/64- mi. | ~900 | -99.196 | -54 | -39.273 | |
| ALTOONA to HORSESHOE CURVE: | ||||||||
| ~234 | 473.442 | 257.73 | 187.44 | 1079 | -74.535 | -40.576 | -29.509 | |
| ~234.5 | 443.132 | 241.23 | 175.44 | 1101 | -71.504 | -38.926 | -28.309 | |
| ~235 | 412.822 | 224.73 | 163.44 | 1115 | -69.575 | -37.876 | -27.5455 | |
| ~236.4 | 327.954 | 178.53 | 129.84 | 1178.9 | -60.772 | -33.083 | -24.065 | |
| ~236.5 | 321.892 | 175.23 | 127.44 | |||||
| ~236.6 | 315.830 | 171.93 | 125.04 | |||||
| ~236.7 | 309.768 | 168.63 | 122.64 | 1170 | -61.998 | -33.755 | -24.546 | |
| ~236.8 | 303.706 | 165.33 | 120.24 | 1182 | -60.344 | -32.855 | -23.891 | |
| ~237 | 291.582 | 158.73 | 115.44 | 1200 | -57.865 | -31.55 | -22.909 | |
| ~237.3 | 273.396 | 148.83 | 108.24 | "Slope" Tower | ||||
| 237.3 | 273.396 | 148.83 | 108.24 | |||||
| ~237.6 | 255.210 | 138.93 | 101.04 | 1233.9 | -53.194 | -28.958 | -21.065 | |
| ~237.8 | 243.086 | 132.33 | 96.24 | "Mill Run" Curve | ||||
| 238.25 | 215.807 | 117.48 | 85.44 | 1320 | -41.332 | -22.55 | -16.364 | |
| 215.8 | 1576.726 | 858.33 | 624.24 | |||||
| 237.84 | 240.661 | 131.01 | 95.28 | 1260 | -49.598 | -27 | -19.636 | |
| ~237.9 | 237.024 | 129.03 | 93.84 | 1256.4 | -50.094 | -27.275 | -19.833 | |
| 238.2 | 218.838 | 119.13 | 86.64 | 1280 | -46.843 | -25.55 | -18.546 | |
| 238.4 | 206.714 | 112.53 | 81.84 | |||||
| 1310.0 | -42.710 | -23.255 | -16.909 | |||||
| ~238.45 | 203.683 | 110.88 | 80.64 | 1500 | -16.533 | -9 | -6.546 | |
| 238.6 | 194.590 | 105.93 | 77.04 | "Wikes" Curve | ||||
| 239 | 170.342 | 92.73 | 67.44 | |||||
| 239.3 | 152.156 | 82.83 | 60.24 | |||||
| 239.5 | 140.032 | 76.23 | 55.44 | |||||
| 239.56 | 136.395 | 74.25 | 54 | |||||
| 239.3 | 152.156 | 82.83 | 60.24 | |||||
| 239.5 | 140.0322 | 76.23 | 55.44 | |||||
| 239.56 | 136.395 | 74.25 | 54 | |||||
| 239.7 | 127.908 | 69.63 | 50.64 | Old "GY" Tower | ||||
| 239.7 | 127.908 | 69.63 | 50.64 | McGarvey's Curve | ||||
| 239.9 | 115.784 | 63.03 | 45.84 | |||||
| 239.8 | 121.846 | 66.33 | 48.24 | |||||
| 239.85 | 118.815 | 64.68 | 47.04 | McGarvey's Run | ||||
| 240.0 | 109.722 | 59.73 | 43.44 | "Millers" Curve | ||||
| 240.4 | 85.474 | 46.53 | 33.84 | |||||
| 240.5 | 79.412 | 43.23 | 31.44 | "Scotch Run" Curve | ||||
| 241.3 | 30.916 | 16.83 | 12.24 | |||||
| 240.69 | 67.894 | 36.96 | 26.88 | |||||
| 240.7 | 67.288 | 36.63 | 26.64 | |||||
| ~241 | 49.102 | 26.73 | 19.44 | |||||
| 241.0+ | 49.102 | 26.73 | 19.44 | |||||
| 241.3 | 30.916 | 16.83 | 12.24 | |||||
| ~241.4 | 24.854 | 13.53 | 9.84 | 1640 | 2.755 | 1.55 | 1.0909 | |
| 241.5 | 18.792 | 10.23 | 7.44 | |||||
| 241.7 | 6.668 | 3.63 | 2.64 | |||||
| 1590 | -4.133 | -2.255 | -1.6364 | |||||
| ~241.5 | 18.792 | 10.23 | 7.44 | 1580 | -5.511 | -3 | -2.182 | |
| ~241.55 | 15.761 | 8.58 | 6.24 | Old Kittaning Point Station | ||||
| 241.6 | 12.730 | 6.93 | 5.04 | |||||
| 241.7 | 6.668 | 3.63 | 2.64 | 1617.2 | -0.386 | -0.215 | -0.1527 | |
| (Nominal radius of | 87¾" | 47¾" | 34¾" | lower portion of Horseshoe Curve) | ||||
| 241.7 | 6.668 | 3.63 | 2.64 | |||||
| 241.9 | 5.456 | 2.97 | 2.16 | |||||
| (Nominal radius of | 8319/64" | 4511/32" | 33" | upper portion of Horseshoe Curve) | ||||
| 241.81 | 0 | |||||||
| MODEL HORIZONTAL REF. - "BAKER'S" | 1600 | -2.7555 | -1.55 | -1.091 | ||||
| Track level above Kit. Run | 1620 | 0 | 0 | 0 | ||||
| 241.9 | 5.456 | 2.97 | 2.16 | |||||
| 242.2 | 23.642 | 12.87 | 9.36 | |||||
| ~242 | 11.518 | 6.27 | 4.56 | 2249 | 86.659 | 47.176 | 34.309 | |
| Crest of rock face above Curve | 1700 | 11.022 | 6 | 4.364 | ||||
| Lower park parking lot Elevation | 1520 | -13.777 | -7.55 | -5.455 | ||||
| Parking lot Bench Mark | 1530 | -12.400 | -6.755 | -4.909 | ||||
| Upper park plateau Elevation | 1620 | MODEL VERTICAL REFERENCE | ||||||
| 242.04 | 13.943 | 7.59 | 5.52 | 1600 | -2.7554541 | -1.55 | -1.091 | |
| 0 | 0 | 1640 | 2.756 | 1.55 | 1.091 | |||
| A MILEAGE from Phila. | B (Ft.) HO DIST. from Baker's | C (Ft.) N DIST. from Baker's | D (Ft.) Z DIST. from Baker's | E ELEV. in Ft. | F HO ELEV. in In. | G N ELEV. in In. | H Z ELEV. in In. | |
| SUGAR RUN to GALLITZIN | ||||||||
| 242.2 | 23.642 | 12.87 | 9.36 | 1640.5 | 2.824 | 1.538 | 1.11818 | |
| 242.2 | 23.642 | 12.87 | 9.36 | |||||
| 242.3 | 29.704 | 16.17 | 11.76 | |||||
| 242.4 | 35.766 | 19.47 | 14.16 | |||||
| 242.9 | 66.076 | 35.97 | 26.16 | "McGinley's" Curve | ||||
| ~242.9 | 66.076 | 35.97 | 26.16 | 1679.6 | 8.211/TD> | 4.475 | 3.251 | |
| 242.7 | 53.952 | 29.37 | 21.36 | |||||
| 243.2 | 84.262 | 45.87 | 33.36 | "McCann's" Curve | ||||
| 243.4 | 96.386 | 52.47 | 38.16 | 1660 | 5.511 | 3 | 2.182 | |
| 1680 | 8.266 | 4.55 | 3.273 | |||||
| 1700 | 11.022 | 6 | 4.364 | |||||
| Northern "Twin Peak" Summit | 2241 | 85.557 | 46.576 | 33.873 | ||||
| ~243.6 | 108.510 | 59.07 | 42.96 | "MG" Tower | ||||
| Southern "Twin Peak" Summit | 2242 | 85.695 | 46.655 | 33.927 | ||||
| 1800 | 24.799 | 13.55 | 9.818 | |||||
| 243.7 | 114.572 | 62.37 | 45.36 | |||||
| 244.0 | 132.758 | 72.27 | 52.56 | 1852 | 31.963 | 17.4 | 12.655 | |
| 244.0 | 132.758 | 72.27 | 52.56 | "AG" Curve | ||||
| 244.2 | 144.882 | 78.87 | 57.36 | |||||
| 244.3 | 150.944 | 82.17 | 59.76 | "Greenough" Curves | ||||
| 244.7 | 175.192 | 95.37 | 69.36 | |||||
| 244.5 | 163.068 | 88.77 | 64.56 | |||||
| 244.7 | 175.192 | 95.37 | 69.36 | "Brandimarte" Curve | ||||
| 244.9 | 187.316 | 101.97 | 74.16 | |||||
| ~245 | 193.378 | 105.27 | 76.56 | 1922 | 41.607 | 22.655 | 16.473 | |
| 245 | 193.378 | 105.27 | 76.56 | |||||
| 245.1 | 199.440 | 108.57 | 78.96 | "Allegrippus" Curve | ||||
| 245.3 | 211.564 | 115.17 | 83.76 | |||||
| 245.7 | 235.812 | 128.37 | 93.36 | |||||
| 245.5 | 223.688 | 121.77 | 88.56 | "Cold" Curve | ||||
| 245.9 | 247.936 | 134.97 | 98.16 | |||||
| 246.0 | 253.998 | 138.27 | 100.56 | 2000 | 52.354 | 28.55 | 20.727 | |
| 246.1 | 260.060 | 141.57 | 102.96 | 2020 | 55.109 | 30 | 21.818 | |
| 246.3 | 272.184 | 148.17 | 107.76 | "Benny" Tower | ||||
| ~246.3 | 272.184 | 148.17 | 107.76 | 2036.0 | 57.313 | 31.2 | 22.691 | |
| 246.3 | 272.184 | 148.17 | 107.76 | |||||
| 246.4 | 278.246 | 151.47 | 110.16 | |||||
| 246.5 | 284.308 | 154.77 | 112.56 | |||||
| 246.56 | 287.945 | 156.75 | 114 | |||||
| ~246.6 | 290.370 | 158.07 | 114.96 | 2052.7 | 59.614 | 32.453 | 23.602 | |
| 246.7 | 296.432 | 161.37 | 117.36 | |||||
| 247.1 | 320.680 | 174.57 | 126.96 | "SF" Tower at Sugar Run Gap | ||||
| 247 | 314.618 | 171.27 | 124.56 | 2100 | 66.1308847 | 36 | 26.182 | |
| ~247.1 | 320.680 | 174.57 | 126.96 | |||||
| 247.1 | 320.680 | 174.57 | 126.96 | |||||
| 247.3 | 332.804 | 181.17 | 131.76 | |||||
| 247.2 | 326.742 | 177.87 | 129.36 | |||||
| 247.3 | 332.803677 | 181.17 | 131.76 | |||||
| 247.21 | 327.348 | 178.2 | 129.6 | 2109 | 67.371 | 36.6755 | 26.6727273 | |
| ~247.3 | 332.804 | 181.17 | 131.76 | 2153.8 | 73.543 | 40.036 | 29.116 | |
| ~247.3 | 332.804 | 181.17 | 131.76 | |||||
| ~247.4 | 338.866 | 184.47 | 134.16 | |||||
| ~247.4 | 338.866 | 184.47 | 134.16 | 2120.9 | 69.010 | 37.568 | 27.322 | |
| ~247.5 | 344.928 | 187.77 | 136.56 | East Portal of EB tunnel | ||||
| Track elevation at EB East portal | 1600 | -2.7554541 | -1.55 | -1.09 | ||||
| 2320 | 96.441 | 52.55 | 38.182 | |||||
| 2340 | 99.196 | 54 | 39.273 | |||||
| 2380 | 104.707 | 57 | 41.455 | |||||
| 2426 | 111.045 | 60.455 | 43.964 | |||||
| ~247.6 | 350.990 | 191.07 | 138.96 | 2240 | 85.419 | 46.55 | 33.818 | |
| 2180 | 77.153 | 42 | 30.545 | |||||
| 2180 | 77.153 | 42 | 30.545 | |||||
| ~247.95 | 372.207 | 202.62 | 147.36 | 2200 | 79.908 | 43.55 | 31.636 | |
| ~248.05 | 378.269 | 205.92 | 149.76 | |||||
| Allegheny Crest WB (in tunnel) | 2194.6 | 79.164 | 43.0955 | 31.342 | ||||
| 248.0+ | 375.238 | 204.27 | 148.56 | |||||
| 248.2 | 387.362 | 210.87 | 153.36 | |||||
| 248.2 | 387.362 | 210.87 | 153.36 | "UN" Curve | ||||
| 248.4 | 399.486 | 217.47 | 158.16 | |||||
| 248.19 | 386.755 | 210.54 | 153.12 | |||||
| 2167 | 75.362 | 41.0255 | 29.836 | |||||
| ~248.2 | 387.362 | 210.87 | 153.36 | |||||
| Allegheny Crest EB (in tunnel) | 2160.8 | 74.507 | 40.56 | 29.498 | ||||
| 248.32 | 394.636 | 214.83 | 156.24 | |||||
| ~248.5 | 405.548 | 220.77 | 160.56 | "AR" Tower | ||||
| 248.55 | 408.579 | 222.42 | 161.76 | |||||
| ~248.6 | 411.610 | 224.07 | 162.96 | 2157 | 73.984 | 40.276 | 29.2909 | |
| ~248.6 | 411.610 | 224.07 | 162.96 | "UN" Tower | ||||
| ~248.6 | 411.610 | 224.07 | 162.96 | 2154 | 73.571 | 40.055 | 29.127 | |
| ~248.7 | 417.672 | 227.37 | 165.36 | 2183.8 | 77.676 | 42.286 | 30.753 | |
| 248.7 | 417.672 | 227.37 | 165.36 | |||||
| 249.2 | 447.982 | 243.87 | 177.36 | |||||
| 248.8 | 423.734 | 230.67 | 167.76 | |||||
| 2220 | 82.664 | 45 | 32.727 | |||||
| 2230 | 84.041 | 45.755 | 33.273 | |||||
| 2248 | 86.521 | 47.15 | 34.255 | |||||
| ~248.8 | 423.734 | 230.67 | 167.76 | 2140.7 | 71.738 | 39.053 | 28.402 | |
| ~248.85 | 426.765 | 232.32 | 168.96 | 2154.3 | 73.612 | 40.073 | 29.144 | |
| ~248.9 | 429.796 | 233.97 | 170.16 | |||||
| 249.0- | 435.858 | 237.27 | 172.56 | |||||
| 249.2 | 447.982 | 243.87 | 177.36 | |||||
| 2200 | 79.908 | 43.55 | 31.636 | |||||
| 249.5 | 466.168 | 253.77 | 184.56 | 2100 | 66.131 | 36 | 26.182 | |
| 249.8 | 484.354 | 263.67 | 191.76 | |||||
| ~249.05 | 438.889 | 238.92 | 173.76 | 2182.6 | 77.511 | 42.196 | 30.687 | |
| 249.20 | 447.982 | 243.87 | 177.36 | |||||
| 249.3 | 454.044 | 247.17 | 179.76 | |||||
| ~249.3 | 454.044 | 247.17 | 179.76 | 2129.9 | 70.250 | 38.243 | 27.813 | |
| ~249.35 | 457.075 | 248.82 | 180.96 | 2121.1 | 69.038 | 37.583 | 27.333 | |
| 249.4 | 460.106 | 250.47 | 182.16 | |||||
| ~249.5 | 466.168 | 253.77 | 184.56 | 2115.5 | 68.266 | 37.163 | 27.0273 | |
| ~249.55 | 469.199 | 255.42 | 185.76 | 2121.2 | 69.052 | 37.595 | 27.338 | |
| ~249.8 | 484.354 | 263.67 | 191.76 | 2099.4 | 66.048 | 35.956 | 26.149 | |
| ~250.2 | 508.602 | 276.87 | 201.36 | 2076.9 | 62.948 | 34.268 | 24.922 | |
| CRESSON | ||||||||
| 250.4 | 520.726 | 283.47 | 206.16 | "MO" Tower | ||||
| ~250.5 | 526.788 | 286.77 | 208.56 | |||||
| 250.64 | 535.274 | 291.39 | 211.92 | |||||
| 2072 | 62.273 | 33.95 | 24.655 | |||||
| 250.68 | 537.699 | 292.71 | 212.88 | "Cresson" | Tower | |||
| 2067 | 61.584 | 33.526 | 24.3818 | |||||
| ~250.8 | 544.974 | 296.67 | 215.76 | |||||
| ~250.9 | 551.036 | 299.97 | 218.16 | 2037.5 | 57.520 | 31.313 | 22.773 | |
| 250.98 | 555.885 | 302.61 | 220.08 | |||||
| 251.2 | 569.222 | 309.87 | 225.36 | |||||
| 2030 | 56.487 | 30.755 | 22.364 | |||||
| ~251.45 | 584.377 | 318.12 | 231.36 | 2024.7 | 55.757 | 30.353 | 22.075 | |
| 251.4 | 581.346 | 316.47 | 230.16 | "Cresson" Curve | ||||
| 251.8 | 605.594 | 329.67 | 239.76 | |||||
| ~252.2 | 629.842 | 342.87 | 249.36 | 2018.6 | 54.916 | 29.900 | 21.742 | |
| ~252.4 | 641.966 | 349.47 | 254.16 | |||||
| 252.5 | 648.028 | 352.77 | 256.56 | |||||
| 252.58 | 652.877 | 355.41 | 258.48 | 2000 | 52.354 | 28.55 | 20.727 | |
| ~252.2 | 629.842 | 342.87 | 249.36 | 1998.5 | 52.147 | 28.388 | 20.646 | |
| EAST PITTSBURGH | ||||||||
| 340.88 | 11/8 mi. | 5/8- mi. | 7/16+ mi. | ~754 | -119.311 | -64.955 | -47.236 | |
| "PH" TOWER & PRR STATION | 742.2 | -120.937 | -65.836 | -47.88 | ||||
| A MILEAGE from Phila. | B (Ft.) HO DIST. from Baker's | C (Ft.) N DIST. from Baker's | D (Ft.) Z DIST. from Baker's | E ELEV. in Ft. | F HO ELEV. in In. | G N ELEV. in In. | H Z ELEV. in In. | |
S. Berliner, III
BERLINERWERKE
P. O. Box 02186
West Medford, MA 02186
© Copyright S. Berliner, III 1999,2011 - All rights are reserved to the author.
- I was told in Sep 2002 that there were some serious errors here; I've been working on it.
Please let me know if you spot any more discrpancies.
(02 Nov 2011)
Just as a reference for westerners, the nominal HSC curvatures of 637.3' and 604.7' (623.1' avg.), and of only 528' for the Sunnyside Yard loop (which daily carries full-length passenger stock), can be compared
to the nominal radius at the Tehachapi Loop of some 627".
(15 Feb 2012)
To contact S. Berliner, III, please click here.

of this series of Horseshoe Curve pages.
You may wish to visit the Pennsylvania Railroad Page, et seq., and the
main Railroad Page, et seq.
of this series of Railroad pages.
Return to Top of Page